Special Event
New Technology Showcase at IMAGE 2025
Tuesday, 26 August–Wednesday, 27 August | 2:00 p.m.–5:00 p.m. | George R. Brown Convention Center, Room 310
Accelerating New Transformative Solutions for Business Growth
Discover innovation at its best. This showcase connects groundbreaking technologies to new markets and funding opportunities. Presenters will spotlight how their innovations improve operations, boost efficiency, and unlock entry into new business sectors.
Don’t miss this opportunity to connect, discover, and innovate. Perfect for technology developers, investors, field operators, researchers, and anyone looking to shape the future of energy and the environment.
Tuesday, 26 August
2:00 p.m.–3:00 p.m. | Women in Technology Panel
Join dynamic women leaders in technology for a powerful discussion on innovation, resilience, and partnership-building. Explore what sets women innovators apart, how to overcome common hurdles, and where to find support for early to mid-stage technology ventures. Panelists will also share key lessons learned across their journeys.
3:00 p.m.–5:00 p.m. | New Technology Presentations
Fast-paced 10-minute presentations highlighting cutting-edge products and services driving efficiency and transformation across energy and environmental sectors.
New Technology Presentations | ||
3:00 PM | Hamed Soroush, Teverra | Cold-ResStor™: Smarter Cooling for the Digital Age Powered by the Earth |
3:10 PM | Andrea Crook, OptiSeis Solutions Ltd | EcoSeis™, enabling a reduction in land footprint and GHG emissions |
3:20 PM | Scott McIntosh, Hale Spaceweather | Unlocking Improved Accuracy Of Oil and Gas Exploration Through Incorporation of Space Weather Forecasts |
3:30 PM | Asim Siddiqui, Corva | From Silos to Subsurface Synergy: Real-Time Geoscience Data and AI for Smarter, Faster Wells with Unprecedented Operational Insights via a Simple, Predictive, and Transformative Platform |
3:40 PM | Ademola Fagade, GeoPrime Energy | Modular Multi-Fuel Microgrid and Distributed Generation Facility (DGF) Platforms |
3:50 PM | Rekha Patel, Xrathus | Bridging the Innovation - Execution Gap through a collaboration-first platform |
4:00 PM | Benedict Geaghan, SLB | Automated Lithology: Utilization of digitally connected hardware to derive decision-ready subsurface information from cuttings |
4:10 PM | Yitian Xiao, GeoGPT | Performs in-depth analysis of problems, identifies hidden patterns and complex correlations in data, and provides visualization of key features. |
4:20 PM | Wambui Mutoru, Equinor | Sustainable Lithium Technology |
4:30 PM | Emmanuel Gringarten, AspenTech | AspenTech Subsurface Intelligence (ASI) connected to OSDU data platform |
4:40 PM | Holden Nash, Boundary RSS | A single AI-powered platform that fuses multiple open source datasets with proprietary analytics models |
4:50 PM | Michael Nash, Oklahomaware | Influencia: Maximize Social Media Impact |
Wednesday, 27 August
2:00 p.m.–3:00 p.m. | Technology Scouts, Accelerators & Tech Ventures Panel
Hear from innovation scouts, startup accelerators, and tech venture experts about the critical needs shaping innovation — and how startups and developers can align with the market's most urgent challenges. Panelists will share lessons learned on what worked, what didn’t, and what’s next.
3:00 p.m.–4:00 p.m. | New Technology Presentations
Spotlight sessions continue! Don’t miss this chance to explore transformative solutions across the subsurface energy, AI, and environmental innovation landscape.
New Technology Presentations | ||
3:00 PM | Sashi Gunturu, Petrabytes | PIEScale Express is a Smart Ingestion and Management Platform on AWS that leverages distributed computing and generative AI to process, manage, query, visualize and govern Energy Datasets across upstream, midstream, downstream and renewable energy sources. |
3:10 PM | Sunil Garg, DataVedik | DataMoKsha: Unleashing the Power of LLMs and Generative AI Across the Energy Value Chain |
3:20 PM | Molly Turko, Andy Cubes | Andy Cubes are a handheld structural geology tool that demonstrate the classic Andersonian Fault Theory, visually connecting fault and fracture orientations to the stresses that formed them. |
3:30 PM | Patrick Ng, Shaleforce | We deliver cost-effective AI solutions to optimize geothermal exploration and development—reducing costs, accelerating efficiency, and driving strategic growth at scale. Our platform helps analyze well and temperature data to pinpoint prime acreage for new drilling while also identifying oil and gas wells suitable for geothermal retrofitting. Shaleforce MAP (Map Augmented Platform) can be readily seamlessly integrated with oil & gas, geologic hydrogen, mineral exploration, and kinetics by linking respective highly granular data through secured cloud protocols. |
3:40 PM | Nicole Taverna, NREL | A Python-based Open-Source software for 3D Geothermal PFA. |
3:50 PM | Meagan Kuhn, Halliburton | Halliburton ResX: Ensemble Modeling |
4:00 p.m.–4:30 p.m. | Fireside Chat:
Supporting Start-Ups
4:30 p.m.–5:30 p.m. | New Technology Presentations
New Technology Presentations | ||
4:30 PM | John Boden, i2K Connect | CLARA: Discover, ask questions, generate reports from your vast array of data |
4:40 PM | Richard Zamora, AI Driller | AI Cloud is an entire, end-to-end drilling and completions platform that encompasses automated solutions from every aspect of the drilling process from well-planning and engineering to rig state detection alerts and completions. |
4:50 PM | Aaron Swanson, DWL | Use of Robotics, AI, and Automation for Real-Time Wellsite Geologic Analysis. Robotics and automation provide a path to significantly enhance sample collection while reducing occupational health, safety, and environmental (HS&E) risk. |
5:00 PM | Behnam Jafapour, USC | CO₂-SMART: Real-Time Closed-Loop Monitoring for Optimization and Risk Management |
Organizing Committee
Logistics
Fee:
Included with registration
Contact